![]() |
|
![]() |
|
|
|
Perspectives on Our Environment: a meeting to explore various scales of research into the behaviour of harmful compounds in the environment
|
It has long been important to understand the interactions of harmful compounds with the environment. The interest in these interactions has spawned research, both theoretical and experimental, at many different scales from catchment scale investigations to those at the atomic scale. Frequently, however, whilst there is a wealth of expertise in each area there is only a limited dialogue between researchers at each scale. An important step in getting the most out of research using various techniques, which all address similar issues, is for a continued communication between the scientists who work on the problem.
| Day 1 | |
|---|---|
| 09.30-10.30 | Registration and coffee in the Alcock Room |
| 10.35-11.00 | Introduction to the meeting (Kat Austen) |
| 11.00-11.30 | Introduction to eScience (Martin Dove) |
| 11.30-12.00 | Geogenic contaminants in groundwaters - AquaTRAIN RTN and link with eScience, Dave Polya |
| 12.00-12.30 | Adsorption of molecules on clay surfaces, Ignacio Sainz-Diaz |
| 12.30-13.30 | Lunch in the Prioress' Room |
| 13.30-14.00 | Regional, National and International Datasets: A tool for studying pollutant transport, Barry Smith |
| 14.00-14.30 | Degradates in the environment, Chris Sinclair |
| 14.30-15.00 | Contaminant geochemistry, mineralogy and speciation in urban subsystems, Kevin Taylor |
| 15.00-15.30 | Eco-toxicology prediction of chemicals and mixtures using inductive data maining and QSAR, Xue Wang |
| 15.30-16.00 | Coffee/tea in the Alcock Room |
| 16.00-18.00 | Discussion groups on the issues of relating atomic scale work to catchment scale problems |
| 19.00 onwards | College drinks reception, followed by dinner at Kings College |
Day 2 |
|
| Meeting held in the Coleridge Room | |
| 09.30-10.00 | Beneficial reuse of water treatment residual/sludge as adsorbent for contaminant immobilization, Yaqian Zhao |
| 10.00-10.30 | Scaling barite from the molecular to the macroscopic , Michele Warren |
| 10.30-11.00 | Coffee/tea in the bar |
| 11.00-11.30 | Modelling PCDD and PCB adsorption: an atomistic view, Arnaud Marmier |
| 11.30-12.00 | Predicting effects on fish from mixtures of endocrine disrupting chemicals at the catchment scale, Richard Williams |
| 12.00-12.30 | Character and stability of contaminant element-bearing minerals in mining-affected environments, Karen Hudson-Edwards |
| 12.30-13.30 | Lunch in the bar |
| 13.30-16.00 | Discussion groups and formulation of action points for integrating work at various scales |
| 16.00-16.30 | Coffee/tea in the bar |
| 16.30-17.15 | Reports of groups |
| 17.15-17.30 | Rounding up and close |
The workshop and conference meal will be held at Jesus College, University of Cambridge. Because this event is being held in term time, accommodation will need to be privately arranged, but reasonable costs can be reimbursed. A conference dinner will be held at Jesus College on the evening of the 30th January, to which all delegates are invited. Hotel and BnB booking information is available from Visit Cambridge website or on 0871 226 8006.
It is anticipated that the workshop may generate interest in some follow-on activities. We will discuss the sort of follow-on activities that can be arranged, such as visits to NIEeS to demonstrate some of the escience/grid technologies and to provide help with installation and usage.
Registration is now closed. Registration is free. Registration for UK academic participants includes all catering and the conference dinner. The NIEeS will fund sensible UK travel expenses if necessary for you to attend. |
> ![]() |
For information about registration, and all other types of queries, please contact the NIEeS office in the first instance.
|
This document last modified:
Tuesday, 30-Jan-2007 12:17:12 GMT
|